| Computer Science Courses and Enrollment Statistics |  | 

| Fall 1995 | Spring 1996 | Total | |||||||||
| Course Number, Title, & Credit Hrs | Instructor | Stds | Hrs | Instructor | Stds | Hrs | Stds | Hrs | |||
| 099 | Fundamental Programming Concepts | 2 | Wagner | 130 | 260 | 0 | 130 | 260 | |||
| 100a | Intro. to Computer Programming | 4 | Teitelbaum Perkins Wilson Yan | 189 | 756 | Wagner Telle Weber | 426 | 1704 | 615 | 2460 | |
| 100b | Intro. to Computer Programming | 4 | Van Loan Harkelroad | 257 | 1028 | 0 | 257 | 1028 | |||
| 211 | Computers and Programming | 3 | Tardos | 168 | 504 | Perkins | 164 | 492 | 332 | 996 | |
| 212 | Structure/Interpretation of Computer Programs | 4 | Zabih | 75 | 300 | Kozen | 56 | 224 | 131 | 524 | |
| 214 | A Taste of Unix and C | 1.5 | Glew Hickey | 85 | 127.5 | Glew Hayden | 185 | 277.5 | 270 | 405 | |
| 222 | Introduction to Scientific Computation | 3 | 0 | Li | 98 | 294 | 98 | 294 | |||
| 280 | Discrete Structures | 4 | Gries | 77 | 308 | Gries | 106 | 424 | 183 | 732 | |
| 314 | Intro. to Digital Systems & Computer Organization | 4 | Von Eicken | 68 | 272 | Smith | 100 | 400 | 168 | 672 | |
| 381 | Introduction to Theory of Computing | 4 | Hartmanis | 60 | 240 | 0 | 60 | 240 | |||
| 401 | Software Engineering: Technology and Technique | 4 | Weber | 17 | 68 | 0 | 17 | 68 | |||
| 410 | Data Structures | 4 | Landau | 40 | 160 | Chew | 81 | 324 | 121 | 484 | |
| 412 | Introduction to Compilers & Translators | 3 | 0 | Teitelbaum | 47 | 141 | 47 | 141 | |||
| 413 | Practicum in Compilers and Translators | 2 | 0 | Teitelbaum | 47 | 94 | 47 | 94 | |||
| 414 | Systems Programming & Operating Systems | 3 | Schneider Alvisi | 132 | 396 | 0 | 132 | 396 | |||
| 415 | Practicum in Operating Systems | 2 | Schneider Alvisi | 59 | 118 | 0 | 59 | 118 | |||
| 417 | Computer Graphics and Visualization | 3 | 0 | Land | 116 | 348 | 116 | 348 | |||
| 418 | Practicum in Computer Graphics | 2 | 0 | Land | 85 | 170 | 85 | 170 | |||
| 421 | Numerical Analysis | 4 | Vavasis | 31 | 124 | 0 | 31 | 124 | |||
| 422 | Parallel Computing for Scientific Problems | 4 | 0 | Coleman | 5 | 20 | 5 | 20 | |||
| 432 | Introduction to Database Systems | 3 | 0 | Singhal | 88 | 264 | 88 | 264 | |||
| 433 | Practicum in Database Systems | 2 | 0 | Singhal | 21 | 42 | 21 | 42 | |||
| 472 | Foundations of Artificial Intelligence | 3 | Cardie | 63 | 189 | 0 | 63 | 189 | |||
| 473 | Practicum in Artificial Intelligence | 2 | Cardie | 36 | 72 | 0 | 36 | 72 | |||
| 481 | Introduction to Theory of Computing | 4 | Kozen | 68 | 272 | 0 | 68 | 272 | |||
| 482 | Introduction to Analysis of Algorithms | 4 | 0 | Toueg | 95 | 380 | 95 | 380 | |||
| 486 | Applied Logic (also Mathematics 486) | 4 | 0 | Math Dept. Bakhadyr Khoussainov | 7 | 28 | 7 | 28 | |||
| 490 | Independent Reading and Research | 4.2 | Staff | 26 | 109.2 | 0 | 26 | 109.2 | |||
| 490 | Independent Reading and Research | 3.6 | 0 | Staff | 41 | 147.6 | 41 | 147.6 | |||
| Totals for Undergraduate Courses | 1581 | 5303.7 | 1768 | 5774.1 | 3349 | 11,077.8 | |||||
| Fall 1995 | Spring 1996 | Total | |||||||||
| Course Number, Title, & Credit Hrs | Instructor | Stds | Hrs | Instructor | Stds | Hrs | Stds | Hrs | |||
| 501 | Software Engineering: Technology and Technique | 4 | Weber | 101 | 404 | 0 | 101 | 404 | |||
| 512 | Advanced Language Implementation | 4 | 0 | Morrisett | 13 | 52 | 13 | 52 | |||
| 513 | Introduction to Formal Methods | 4 | Staff | 8 | 32 | 0 | 8 | 32 | |||
| 514 | Practical Distributed Computing | 4 | 0 | Schneider | 54 | 216 | 54 | 216 | |||
| 515 | Practicum in Distributed Computing | 3.3 | 0 | Vogels | 20 | 66 | 20 | 66 | |||
| 516 | High-Performance Computer Architecture | 4 | 0 | von Eicken | 31 | 124 | 31 | 124 | |||
| 522 | Parallel Computing for Scientific Problems | 4 | 0 | Coleman | 19 | 76 | 19 | 76 | |||
| 572 | Applications of Automated Reasoning | 4 | 0 | Constable | 5 | 20 | 5 | 20 | |||
| 600 | Computer Science and Programming | 1 | Gries | 18 | 18 | 0 | 18 | 18 | |||
| 611 | Advanced Programming Languages | 4 | THenzinger | 27 | 108 | 0 | 27 | 108 | |||
| 612 | Compilers and Programming Environments | 4 | 0 | Pingali | 20 | 80 | 20 | 80 | |||
| 618 | Topics in Theory of Distributed Systems | 4 | Toueg | 19 | 76 | 0 | 19 | 76 | |||
| 621 | Matrix Computations | 4 | Trefethen | 48 | 192 | 0 | 48 | 192 | |||
| 624 | Numerical Solutions of Differential Equations | 4 | 0 | Vavasis | 27 | 108 | 27 | 108 | |||
| 631 | Multimedia Systems | 4 | Smith | 83 | 332 | 0 | 83 | 332 | |||
| 664 | Machine Vision | 4 | 0 | Zabih | 66 | 264 | 66 | 264 | |||
| 674 | Natural Language Processing | 4 | 0 | Cardie | 18 | 72 | 18 | 72 | |||
| 681 | Analysis of Algorithms | 4 | MHenzinger | 27 | 108 | 0 | 27 | 108 | |||
| 682 | Theory of Computing | 4 | 0 | Hartmanis | 21 | 84 | 21 | 84 | |||
| 709 | Computer Science Graduate Seminar | 1 | Staff | 106 | 106 | Staff | 93 | 93 | 199 | 199 | |
| 714 | Topics in Fault-Tolerant Distributed Computing | 4 | 0 | Toueg | 8 | 32 | 8 | 32 | |||
| 715 | Seminar on PRL | 4 | Allen | 4 | 16 | Constable | 6 | 24 | 10 | 40 | |
| 717 | Cool Software Tools Seminar | 4 | Smith von Eicken | 10 | 40 | 0 | 10 | 40 | |||
| 718 | Seminar in Computer Graphics | 4 | Land | 10 | 40 | 0 | 10 | 40 | |||
| 722 | Topics in Numerical Analysis | 4 | Coleman | 7 | 28 | 0 | 7 | 28 | |||
| 729 | Seminar in Numerical Analysis/ACRI | 4 | Coleman | 2 | 8 | 0 | 2 | 8 | |||
| 739 | Seminar in Text Processing and Information Retrieval | 4 | Cardie | 4 | 16 | Cardie | 6 | 24 | 10 | 40 | |
| 754 | Work in Progress Distributed Systems | 1 | Schneider | 11 | 11 | Smith | 12 | 12 | 23 | 23 | |
| 773 | Proseminar in COGST 1 | 4 | Staff | 8 | 32 | 0 | 8 | 32 | |||
| 774 | Proseminar Cognitive Studies II | 4 | 0 | Cog. Studies | 8 | 32 | 8 | 32 | |||
| 775 | Seminar in Natural Language | 4 | Cardie | 7 | 28 | Cardie | 10 | 40 | 17 | 68 | |
| 789 | Seminar in Theory of Algorithms and Computation | 4 | Kozen | 3 | 12 | Kozen | 5 | 20 | 8 | 32 | |
| 790 | Independent Research (MEng) | 3.5 | Staff | 27 | 94.5 | 0 | 27 | 94.5 | |||
| 790 | Independent Research (MEng) | 4.1 | Staff | 9 | 36.9 | Staff | 64 | 262.4 | 73 | 299.3 | |
| 990 | Doctoral Research | 10 | Faculty | 50 | 500 | 0 | 50 | 500 | |||
| 990 | Doctoral Research | 10.6 | Faculty | 50 | 530 | Faculty | 52 | 551.2 | 102 | 1081.2 | |
| Totals for Graduate Courses | 639 | 2768.4 | 558 | 2252.6 | 1197 | 5021 | |||||
| Fall 1995 | Spring 1996 | Total | ||||||||
| Totals for all courses offered | 
 | 2220 | 8072.1 | 
 | 2326 | 8026.7 | 4546 | 15,831.2 | ||
| Undergraduate % of total courses | 
 | 71.2% | 65.7% | 
 | 76% | 71.9% | 73.7% | 70% | ||
| Graduate % of total courses | 
 | 28.8% | 34.3% | 
 | 24% | 28.1% | 26.3% | 30% | ||
Go to:
 Lectures by Students
Lectures by Students
Return to:
 1995-1996 Annual Report
Home Page
1995-1996 Annual Report
Home Page 
 Departmental Home Page
Departmental Home Page
If you have questions or comments please contact: www@cs.cornell.edu.