Engineering Checklist
To affiliate with the Computer Science major, complete the affiliation documents available at the forms webpage.
Here are some comments with respect to the requirements for the CS major in Engineering:
- A course satisfying the technical writing, probability, or vector requirement (i.e., all requirements represented as “underlines” on the checklist below) may also be used to satisfy another requirement. For example, EngrD 2640 may be used to satisfy the distribution requirement and the technical writing requirement, or MATH 4710 may count as a technical elective and satisfy the probability requirement, or CS4700 may count as a CS elective and towards the completion of the AI vector.
- Apart from the exceptions just given, no course can be used to satisfy two or more requirements.
- Courses at the 3000+ level used for the External Specialization or Technical Electives usually have prerequisites. Choose distributions and advisor-approved elective courses accordingly.
- Some substitutions are allowed, e.g., CS 3420/ECE 3140 for CS 3410. Other substitutions for required CS courses require field approval.
- Courses used for the CS 4000+ electives category must be taken under the CS rubric. For example, CS 4302 is cross-listed with INFO 4302. This course must be taken as CS 4302, not as INFO 4302, to be used for the CS 4000+ electives category.
- Crosslisted courses parented by Computer Science cannot be used for the specialization.
Check the courses page http://www.cs.cornell.edu/Courses/ListofCSCourses/index.htm
and click on a course link to see the cross-listing status. For example, CS 4620 (crosslisted with ARCH 3704) lists CS as the parent department, so it cannot be used to satisfy the specialization requirement. In addition, LING 4474, INFO 4302, INFO 3300, INFO 4300, and INFO 5300 are not eligible for the specialization.
Warning: This checklist, and all others found on this website, are only intended for illustration purposes. You should use this web version to track your degree progress. Instead, you should use the appropriate hard-copy checklist for your class year. A blank copy of the most recent checklist is made available to new affiliates at the time they apply to the CS major. An updated copy of each student's personal checklist is kept on file in 303 Upson Hall.
| College Requirements | ||||
|---|---|---|---|---|
| Course | Credit | Grade | Semester | Advising Notes |
| First-year Writing Seminar | 3 | |||
| First-year Writing Seminar | 3 | |||
| Liberal Studies | Minimum 18 credits; 2 courses must be 2000-level or higher. Six courses must be chosen from at least three of the following seven groups.
(CA) Cultural Analysis | |||
| Liberal Studies | ||||
| Liberal Studies | ||||
| Liberal Studies | ||||
| Liberal Studies | ||||
| Liberal Studies | ||||
| Math 1910 | 4 | The Calculus Requirement | ||
| Math 1920 | 4 | |||
| Math 2940 | 4 | |||
| Physics 1112 | 4 | * May substitute BTRY 3080, ECON 3190, MATH 4710, PHYS 2214, or PHYS 2218 for CHEM 2080. MATH 2930 in a prerequisite for PHYS 2214. | ||
| Physics 2213 | 4 | |||
| Chem 2080* | 4 | |||
| Chem 2090 | 4 | |||
| CS 1110 or 1112 or 1114 or 1115 (1) | 4 | |||
| D1 = CS/ENGRD 2110 or 2112() | 3 | The Distribution Requirement. D2 must be an ENGRD course not from the scientific computing category. D3 must be an ENGRI course taken during the Freshman year. | ||
| D2 = | 3 | |||
| D3 = | 3 | |||
1: Note: Students that took CS 1110, 1112, or 1114 prior to fall 2012 are required to take CS 1130 or CS 1132 in addition to the 4 credit intro course - for a total of 5 introductory programming credits.
2: Note: CS/ENGRD 2112 is a 4-credit intensive (honors) alternative to CS/ENGRD 2110.
Engineering Technical Writing Requirement _________
_________
| CS Core | |||||
|---|---|---|---|---|---|
| Course | Credit | Grade | Semester | Advising Notes | |
| CS 2800 | 3 | Discrete Structures | Pre= Introductory Programming | ||
| CS 3110 | 4 | Data Structures and Functional Programming | Pre= CS 2110 or CS 2112 | ||
| CS 3410 or 3420 | 4 | Digital Systems | Pre = CS 2110 or CS 2112 | ||
| CS 4410 | 3 | Operating Systems | Pre= CS 3410 or CS 3420 | ||
| CS 4820 | 4 | Theory of Algorithms | Pre= CS 2800, CS 3110 | ||
| Electives | |||||
| Course | Credit | Grade | Semester | Advising Notes | |
| CS 4000+ = | 3+ | CS Electives: (see note above) Select 3 non-core CS 4000+ level courses (3+ credits). CS 381/3810 allowed and CS/ENGRD 3220 also accepted unless CS 4210/Math 4250 also applied. CS 4999 NOT allowed. | |||
| CS 4000+ = | 3+ | ||||
| CS 4000+ = | 3+ | ||||
| CS Project = | CS project = 4121, 4321, 4411, 4621, 4701, 4758, 5150, 5412, 5414, 5431, or 6670. | ||||
| Technical Elective = | 3+ | Technical 3000+ (3+crs) from application areas: e.g., Bio, Math, Chem, Phys, Engineering, CS, Linguistics, Econ, and Psych. [Only one of ENGRD 2700 or MATH 2930 accepted] At most two CS 4999. For other Independent Studies, see 303 Upson. | |||
| Technical Elective = | |||||
| Technical Elective = | |||||
| External Specialization = | External Specialization: Three 3000+ courses (3+ crs) from the same subject area. CS courses, LING 4474, INFO 4302, INFO 3300, INFO 4300, and INFO 5300 are not eligible. SPCL: __________________ | ||||
| External Specialization = | |||||
| External Specialization = | |||||
| Major-Approved = | At least 3 credit hours total. All academic courses count. No PE courses, courses numbered 10xx, or ROTC courses below the 3000-level allowed | ||||
| Advisor-Approved = | At least 6 credit hours total. All academic courses count. No PE courses, courses numbered 10xx, or ROTC courses below the 3000-level allowed | ||||
| Advisor-Approved = | |||||
| Extra Courses | |||||
| Course | Credit | Grade | Semester | Advising Notes | |
VECTOR(s): All CS majors must complete at least *one* vector. See 'Declaration of Vector' form for details about vectors. Vector courses are not additional courses, but are placed, where appropriate, throughout the CS checklist, in areas such as: liberal studies (e.g. CS 2850), CS 4000+ electives, Technical Electives, External Specialization, Major- and Advisor-Approved Electives
Vector Name: __________________ Completed? ___________________
Vector Name: __________________ Completed? ___________________
Vector Name: __________________ Completed? ___________________