%Paper: 
%From: <U9470%CZHETH5A.BITNET@pucc.princeton.edu>
%Date: Wed, 26 Aug 92 15:02 N

% This is formatted according to LaTeX.
% Here comes the body of the paper: cone.tex
%%%%%%%%%%%%%%%%%     cone.tex    %%%%%%%%%%%%%%%%%%%
%format=lplain
%       The command \nskip gives a vertical skip of the specified
%       dimension (in braces) without including any extra \baselineskip
%       or \parskip.
%\def\nskip#1{\vglue-\baselineskip\vglue#1\vglue-
%\parskip\noindent}
%       The command \lskip skips vertically by one line, i.e.,
%       the current \baselineskip.  There is no indentation unless
%       \indent is specified.
%\def\lskip{\vglue\baselineskip\vglue-\parskip\noindent}
%for PS figures
%\input epsf
%

\documentstyle[12pt]{article}

\textheight=8.5in
\textwidth=6.5in
\hoffset=-0.55in
\voffset=-1.0in
\def\MSbar{{\overline {MS}}}
\def\ie{{\it i.e.}}
\renewcommand{\arraystretch}{1.3}
\setlength{\parindent}{2em}
\setlength{\unitlength}{1.2pt}
\setcounter{page}{0}
\relax
\renewcommand{\thefootnote}{\fnsymbol{footnote}}


\begin{document}

\begin{titlepage}
 \null
\vskip 0.5in
\begin{center}
 \makebox[\textwidth][r]{UW/PT-92-01}
 \makebox[\textwidth][r]{DOE/ER/40614-16}
\makebox[\textwidth][r]{August 1992}
\vskip 0.35in
{\Large Jets at Hadron Colliders at Order
$\alpha_s^3$: A Look Inside}
 \par
 \vskip 0.6em
{\large
  \begin{tabular}[t]{c}
Stephen D.~Ellis \\
  \em Department of Physics \\
  \em University of Washington, Seattle, WA 98195, USA
   \and
Zoltan Kunszt \\
  \em Eidgenossosche Technische Hochshule \\
  \em CH-8093 Z\"urich, Switzerland
   \and
Davison E.~Soper \\
  \em Institute of Theoretical Science\\
  \em University of Oregon, Eugene, OR 97403, USA

\end{tabular}}
\par \vskip 1.0em
{PACS numbers 12.38, 13.87}
\vskip 1.0em

{\large\bf Abstract}
\end{center}
\quotation
Results from the study of hadronic jets in
hadron-hadron collisions
at order $\alpha_s^3$ in perturbation theory
are presented.  The focus is on various features of the
internal structure of jets.  The numerical
results of the calculation are compared with data
where possible and exhibit reasonable agreement.
\endquotation
%
\vspace{.2in}%
%
\centerline{PREPARED FOR THE U.S.~DEPARTMENT OF
ENERGY}
\medskip
\baselineskip 10truept plus 0.2truept minus 0.2truept
{\footnotesize
\noindent This report was prepared as an account of work
sponsored by the United States Government.  Neither the
United States nor the United States Department of Energy,
nor any of their employees, nor any of their contractors,
subcontractors, or their employees, makes any
warranty, express or implied, or assumes any legal liability
or responsibility for the product or process disclosed, or
represents that its use would not infringe privately-owned
rights.  By acceptance of this article, the publisher and/or
recipient acknowledges the U.S. Government's right to retain
a nonexclusive, royalty-free license in and to any copyright
covering this paper.}
%
\medskip

\end{titlepage}

\renewcommand{\baselinestretch}{1.5}

\pagestyle{plain}

\renewcommand{\arraystretch}{1.7}

Recent advances, both theoretical\cite{EKS,greco} and experimental\cite{CDF}%
, in the study of jet production in hadron collisions have made possible
detailed comparisons of theory with experiment. In the Standard Model our
general understanding of the high energy collisions of hadrons suggests that
jets arise when short distance, large momentum transfer interactions
generate partons (quarks and gluons) that are widely separated in momentum
space just after the hard collision. In a fashion that is not yet
quantitatively understood in detail these configurations are thought to
evolve into hadronic final states exhibiting collimated sprays of hadrons,
which are called jets. These jets are then the observable signals of the
short distance parton configurations.

This general qualitative picture is characteristic of both perturbative QCD
and the data. When one proceeds to a quantitative confrontation of theory
and experiment, a precise definition of a jet must be supplied, and measured
jet cross sections depend on the definition used. For instance, when one
defines a jet as consisting of all the particles whose momenta lie inside a
cone of radius $R$, then measured jet cross sections depend on $R$. On the
theoretical side, in an order $\alpha _s^3$ calculation a jet can consist of
two partons instead of just one. At this level, then, a jet can have
internal structure and jet cross sections calculated at order $\alpha _s^3$
will depend on the jet definition applied. Two questions arise. First, how
well does the dependence on the jet definition exhibited by the theoretical
jet cross section match that of the experimental jet definition? Second, how
well does the internal structure calculated at order $\alpha _s^3$ compare
to the internal structure of experimentally observed jets? We address these
questions in this Letter.

We consider the inclusive single jet cross section in $p\overline{p}$
collisions. This cross section is a function of the physical variables $s$,
the total energy, $E_T$, the transverse energy of the jet ($E_T=E\sin \theta
$), and $\eta $, the pseudorapidity of the jet ($\eta =\ln \cot (\theta /2)$%
) and, as suggested above, the definition of the jet. The theoretical
inclusive jet cross section also depends on the {\it unphysical}
renormalization/factorization scale $\mu $ and on the specific choice of
parton distribution functions, $f_{a/A}(x,\mu )$. In a Born level ($\alpha
_s^2$) calculation the dependence on the scale $\mu $ arises from both the
parton distribution functions and the parton scattering cross section
through the dependence of the latter on the strong coupling constant $\alpha
_s(\mu )$. At order $\alpha _s^3$ explicit factors of $\ln (\mu )$ appear
that serve to cancel a part of this $\mu $ dependence. If higher order
contributions were calculated, they would tend to eliminate, successively,
more of the $\mu $ dependence. At any fixed order in perturbation theory the
residual $\mu $ dependence acts as an estimator of the theoretical
uncertainty associated with the truncated perturbation series.

We find that the situation for the jet cross section at order $\alpha _s^3$
is a major improvement over the order $\alpha _s^2$ Born result both because
the $\mu $ dependence is reduced and because the cross section exhibits a
reasonable dependence on the jet definition. While the Born cross section
exhibits monotonic dependence on $\mu $, the higher order result is
relatively insensitive to the value of $\mu $ in a broad region near $\mu
\simeq E_T/2$. We estimate\cite{EKS} that the residual theoretical
uncertainty, as indicated by the residual $\mu $ dependence, is $\sim 10\%$.
The uncertainty in the cross section due to the current uncertainty in the
parton distribution functions is estimated\cite{EKS} to be somewhat larger,
$\sim 20\%$. In the perturbative calculations described here, the effects of
the long distance fragmentation processes and of the soft interactions of
the ``spectator'' partons are ignored. We estimate\cite{EKS} that these
uncalculated power suppressed effects constitute a correction of order $\sim
6\ {\rm GeV}/E_T$ to the cross section. Thus for jet $E_T$'s of order 100
GeV, as discussed here, the nonperturbative uncertainty is of the same order
or smaller than that due to perturbative effects.

At hadron colliders jets are typically defined\cite{accord} in terms of the
particles $n$ whose momenta $\overrightarrow{p_n}$ lie within a cone
centered on the jet axis ($\eta _J,\phi _J$) in pseudorapidity $\eta $ and
azimuthal angle $\phi $, $\left[ (\eta _n-\eta _J)^2+(\phi _n-\phi
_J)^2\right] ^{1/2}<R$. The jet angles ($\eta _J,\phi _J$) are the averages
of the particles' angles,%
\begin{eqnarray}
   \eta_J  & = & \sum_{n\in {\rm cone}} p_{T,n} \eta_n/E_{T,J} \,\, , \nonumber
 \\
   \phi_J  & = & \sum_{n\in {\rm cone}} p_{T,n} \phi_n/E_{T,J}
\end{eqnarray} with $E_{T,J}=\sum_{n\in {\rm cone}}p_{T,n}$. This process is
iterated so that the cone center matches the jet center ($\eta _J,\phi _J$)
computed in Eq. (1). It is important to note that this jet algorithm is not
yet fully defined since jets can overlap. In particular, it is possible for
the constraints above to be satisfied by configurations where some particles
are common to more than one cone. In the $\alpha _s^3$ calculation it is
possible for a one parton jet to lie within the cone of a two parton jet. In
the theoretical calculations described here\cite{EKS}, we use the rule that
only the two parton jets are included and the overlapping one parton jets
are discarded. The precise definitions used by the various experiments
differ to a greater or lesser extent from this form\cite{jetfind}.

While the Born cross section with only a single parton per jet is $R$ {\em %
independent}, the order $\alpha _s^3$ cross section can have 2 partons
inside a jet and is $R$ {\em dependent}. The theoretical expectation for the
$R$ dependence is shown in Fig. 1 along with results from CDF\cite{CDF}. The
inclusive single jet cross section is evaluated at $E_T=100$ GeV using the
HMRS(B)\cite{HMRS} parton distributions. Since dependence on $R$ is not
present in the Born cross section, this dependence is a lowest order result
at order $\alpha _s^3$, that is, $d\sigma /dR=0+{\cal O}(\alpha _s^3)$. One
therefore expects that, although the cross section itself is relatively $\mu
$ independent, its slope $d\sigma /dR$ will be quite strongly $\mu $
dependent. Just this behavior is indicated in Fig.~1 by the curves for the
cross section versus $R$ for 3 different $\mu $ values. (This figure is
essentially Fig. 3 of Ref. \cite{CDF} but with the correct theoretical
result. The fourth, dot-dash curve and the parameter $R_{sep}$ will be
explained below.  The values of the corresponding $R$-independent but
strongly $\mu$-dependent Born cross section are also indicated.)
A correlated feature is that the $\mu $ dependence of the
jet cross section changes as we vary $R$. While the order $\alpha _s^3$ jet
cross section is relatively independent of $\mu $ for $R\approx 0.7$, for
large $R$, $R > 0.9$, it is dominated by the order $\alpha _s^3$ real
emission process and becomes a monotonically decreasing function of $\mu $
much like the Born result. At small $R$, $R < 0.5$, the $\mu $ dependence
of the order $\alpha _s^3$ cross section is dominated by the {\em negative }%
contribution from the virtual correction associated with the collinear
singularity and becomes a monotonically increasing function of $\mu $. In
either regime we expect higher order corrections to be important so that the
usefulness of fixed order perturbation theory is compromised. Thus we
conclude that, at this order in perturbation theory, the results are most
stable for $R\approx 0.7$. It is precisely this size that was used in the
inclusive single jet cross section analysis published by CDF\cite{CDF}. In
some sense the perturbation theory is telling us that $R=0.7$ is the
``optimal size'' for a jet cone, at least from the standpoint of making
comparison with the order $\alpha _s^3$ result.

The comparison with the data in Fig. 1 suggests that, while the agreement
between theory and data for $R=0.7$ is quite good, the strong dependence on $%
R$ exhibited by the data favors a small $\mu $ value, {\it i.e., } larger $%
\alpha _s$ and more radiation. To make this comparison more quantitative we
can characterize both the data and the theory curves in terms of 3
parameters,
\begin{equation}
\sigma =A+B\ln R+CR^2\ .
\end{equation}
The parameterizations of the data and the theory for $\mu =E_T/2$ and $\mu
=E_T/4$ are indicated in the first three rows of Table 1 (the parameter $%
R_{sep}$ will be defined below). We see that the theoretical value for the $R
$-independent $A$ parameter is not too sensitive to $\mu $.  This is
expected since
it is a true one loop quantity, containing both the order $\alpha _s^2$
contribution and contributions from real and virtual graphs at order $\alpha
_s^3$. The $B$ and $C$ terms, however, are subject to larger theoretical
uncertainty since these terms express the $R$ dependence of the cross
section and this appears first at order $\alpha _s^3$. This is indicated by
the sensitivity to $\mu $ found in the Table. We can naively associate the $B
$ term with correlated (approximately collinear) final state parton emission
that is important near the jet direction and the $C$ term with essentially
uncorrelated initial state parton emission that is important far from the
jet direction.

The theoretical value of $A$ agrees quite well with the experimental value
of $A$. The agreement between the data and the $\mu =E_T/2$ theory for $C$
is also quite good, but the agreement for $B$ is {\em worse} than one would
expect. This suggests that for the $\mu =E_T/2$ theory, the amount of
initial state emission far from the jet direction is about right but that
there is not enough correlated radiation near the jet center. If we change $%
\mu $ to $E_T/4$, then the effective $\alpha _s$ is larger and there is more
radiation in all parts of phase space. Now $B$ is larger, although still
smaller than indicated by the data, while $C$ is larger than indicated by
the data.

To examine this issue further and to analyze the internal structure of jets
in detail, it is useful to consider the fractional $E_T$ profile, $F(r,R,E_T)
$ (we suppress the dependence on the jet direction ($\eta _J,\phi _J$)).
Given a sample of jets of transverse energy $E_T$ defined with a cone radius
$R$, $F(r,R,E_T)$ is the average fraction of the jets' transverse energy
that lies inside an inner cone of radius $r<R$ (concentric with the jet
defining cone). Said another way, the quantity $1-F(r,R,E_T)$ describes the
fraction of $E_T$ that lies in the annulus between $r$ and $R$. It is this
latter quantity that is most easily calculated in perturbation theory as it
avoids the collinear singularities at $r=0$. Computing the $E_T$ weighted
integral of the $p\overline{p}\rightarrow 3$ partons $+X$ cross section over
the annulus and normalizing to $E_{T,J}$ times the Born cross section yields
the order $\alpha _s$ contribution to $1-F$ (the numerator is purely order $%
\alpha _s^3$ while the denominator is purely order $\alpha _s^2$). The
result for $F$ is plotted in Fig. 2 versus the inner radius $r$ with $R=1.0$
for $E_T=100$ GeV and compared to preliminary CDF data\cite{CDFcone}. Again
curves for three choices of $\mu $ are exhibited. (The fourth, dot-dash
curve and the parameter $R_{sep}$ will be explained below.) As with the $R$
dependence of the cross section discussed above, $F$ is being calculated to
lowest nontrivial order and thus exhibits monotonic $\mu $ dependence. While
there is crude agreement between theory and experiment, the theory curves
are systematically below the data for all interesting values of $\mu $. This
situation suggests that the theoretical jets have too large a fraction of
their $E_T$ near the edge of the jet ($r\simeq R$).

We have seen that the
$R$ dependence and the $B$ parameter suggest
the importance of higher orders to increase the level of associated
radiation, at least near the center of the cone. At the same time our
detailed considerations of the parameter $C$ and of $F$ suggest that the
data favor a reduction of the $E_T$ fraction near the edge of the cone.
Although these conclusions seem contradictory, there may be a consistent
explanation based on a
detailed but important physical point concerning
how the jets are defined. We will
present a preliminary discussion of this point here and present a more
detailed study in a separate note.\cite{EKS2} The issue is that of {\em %
merging}, how close in angle should two partons be in order to be associated
as a single jet. In a real experiment such a situation is presumably
realized as two sprays of hadrons, each with finite angular extent due to
both fragmentation effects and real experimental angular resolution effects.
If the angular separation is large enough, there is a valley in the $E_T$
distribution between the two sprays and experimental jet finding algorithms
will tend to recognize this situation as two distinct jets. Recall that we
expect for jets of $E_T>100$ GeV that the angular extent of fragmentation
effects will be small compared to the defined jet cone sizes. However, the
theoretical jet algorithm we are using will merge two partons into a single
jet whenever it is mathematically possible. This includes the limiting
configuration when two equal transverse energy partons (each with $E_T/2$)
are just $2R$ apart. The calculation counts this as a single jet of
transverse energy $E_T$ with its cone centered
between the two partons, {\it %
i.e.,} centered on the valley. The treatment of this configuration in a real
experiment will depend in detail on the implementation of the jet algorithm.
To simulate the experimental
algorithm in a simple way we add an extra constraint
in our theoretical jet algorithm. When 2 partons, $a$ and $b,$ are separated
by more than $R_{sep}$($\leq 2R$), $R_{ab}=\left[ (\eta _a-\eta
_b^{})^2+(\phi _a-\phi _b)^2\right] ^{1/2}\geq R_{sep}$, we no longer merge
them into a single jet. The theoretical jet algorithm used above corresponds
to $R_{sep}=2R$ as noted in Table 1. As an example, the results of
calculating both the $R$ dependence and the $E_T$ fraction $F$ with $%
R_{sep}=1.3R$ and $\mu =E_T/4$ are illustrated by the dot-dash curves in
Figs. 1 and 2. Clearly the extra constraint of $R_{sep}$ has ensured that
there is approximately the observed fraction of $E_T$ near the edge of the
cone while the reduced $\mu $ value has increased the amount of associated
radiation near the center of the cone and produced a larger variation with $R
$. This conclusion is also verified by the last line in Table 1 where we
observe that, compared to the first line of theoretical results, $B$ has
increased while $C$ has remained the same. The values of both $B$ and $C$
that arise with these parameter choices are in reasonable agreement with the
data. The jet cross section itself is relatively insensitive to the
parameter $R_{sep}$, decreasing by $\leq $10\% as $R_{sep}$ is
reduced from $2R$ to $1.3R$ with fixed $\mu $ for $E_T=100$ GeV.

In summary, the
agreement between data and QCD perturbation theory at order $%
\alpha _s^3$ for the question of the dependence on the jet definition is a
vast improvement over the situation that obtained at the Born level. There
is good agreement between theory and experiment, at least for $E_T\geq 50$
GeV and $R$ near $0.7$. On the question of the detailed structure within
jets the qualitative agreement is good but there are important quantitative
issues that seem to be
dependent on the details of the implementation of the jet
definition, especially the question of jet merging. Further study, both
theoretical and experimental, is required to obtain a full understanding of
this problem\cite{EKS2}. This is particularly interesting since there is
some indication that such detailed internal jet structure can be invoked to
differentiate quark jets from gluon jets\cite{EKS2,Pump}.

\bigskip\

%\newpage

We thank the members of the CDF Collaboration's QCD group, and in particular
J. Huth and N. Wainer, for discussions concerning the CDF jet measurements.
This work was supported in part by U.S. Department of Energy grants
DE-FG06-91ER-40614 and DE-FG06-85ER-40224.

\relax
\def\pl#1#2#3{\ {\it Phys. Lett.} {\bf #1}, #2 (19#3)} \def\zp#1#2#3{\ {\it %
Zeit. Phys.} {\bf #1}, #2 (19#3)} \def\prl#1#2#3{\ {\it Phys. Rev. Lett.}
{\bf #1}, #2 (19#3)} \def\pr#1#2#3{\ {\it Phys. Rev.} {\bf D#1}, #2 (19#3)}
\def\np#1#2#3{\ {\it Nucl. Phys.} {\bf #1}, #2 (19#3)} \def\ib#1#2#3{\ {\it %
ibid.~}{\bf #1}, #2 (19#3)} \def\ar#1#2#3{\ {\it Ann. Rev. Nucl. Part. Sci. }%
{\bf #1}, #2 (19#3)}

\begin{thebibliography}{9}
\bibitem{EKS}  S.D.~Ellis, Z.~Kunszt and D.E.~Soper, \prl{64}{2121}{90};
\pr{40}{2188}{89};\prl{62}{726}{89}; preprint OTIS 495, UW/PT-92-08,
ETH-PT/92-22 (unpublished).

\bibitem{greco}  F.~Aversa, M.~Greco, P.~Chiappetta and J. Ph. Guillet,
\prl{65}{401}{90}; \zp{C46}{253}{90}; \np{B327}{105}{89}; \pl{211B}{465}{88}%
; \pl{210B}{225}{88}.

\bibitem{CDF}  CDF Collaboration, F. Abe, {\it et al.}, \prl{68}{1104}{92}.

%\bibitem{factor}  See, for example, J.~C.~Collins and D.~E.~Soper,
%\ar{37}{383}{87}; J.~C.~Collins, D.~E.~Soper and G.~Sterman, ``Factorization
%of Hard Processes in QCD,'' in {\it Perturbative Quantum Chromodynamics}
%(World Scientific, Singapore, 1989), pp. 1-91.

\bibitem{accord}  See, for example, ``Towards a Standardization of Jet
Definitions'', J.E.~Huth {\it et al.}, {\it Proceedings of the 1990 DPF
Summer Study on High Energy Physics}, Snowmass, 1990.

\bibitem{jetfind}  For a compilation of jet algorithms see B. Flaugher and
K.~Meier, {\it Proceedings of the 1990 DPF Summer Study on High Energy
Physics}, Snowmass, 1990.

\bibitem{HMRS}  P.N. Harriman, {\it et al.}, \pr{42}{798}{90}.

\bibitem{CDFcone}  CDF Collaboration, F. Abe, {\it et al.}, ``A Measurement
of Jet Shapes in $\overline{p}p$ Collisions at $\sqrt{s}=1.8$
TeV,'' preprint FERMILAB-PUB/92/167-E (1992).

\bibitem{EKS2} S.D.~Ellis, Z.~Kunszt and D.E.~Soper, in preparation.

\bibitem{Pump}  J. Pumplin,``Variables for Distinguishing Between Quark Jets
and Gluon Jets'', {\it Proceedings of the 1990 DPF Summer Study on High
Energy Physics}, Snowmass, 1990; ``How to tell Quark Jets from Gluon Jets'',
preprint MSUTH91/3(1991).
\end{thebibliography}

\newpage

\begin{table}
\begin{center}

{\caption{3 parameter fits to data and calculated curves in Figs.~1,3 and
4}}
\begin{tabular}{||c|c|c|c||}\hline
 &A&B&C \\ \hline
CDF data\cite{CDFcone}&0.54&0.28&0.22\\
$\mu=E_T/2, R_{sep}=2R$&0.52&0.13&0.19\\
$\mu=E_T/4, R_{sep}=2R$&0.47&0.19&0.30\\
$\mu=E_T/4, R_{sep}=1.3R$&0.49&0.22&0.19\\ \hline
\end{tabular}
\end{center}
\end{table}

\bigskip\

%\newpage

\noindent {\bf {\Large Figure Captions}}

\begin{description}
\item[Fig. 1:]  Inclusive jet cross section versus $R$ for $\sqrt{s}=1800$
GeV, $E_T=100$ GeV and $0.1<|\eta |<0.7$ with $\mu =E_T/4,E_T/2,E_T$
compared to data from CDF\cite{CDF}; the dot-dash curve is explained in the
text. Also indicated for the three $\mu $ choices are the values of the
$R$-independent Born cross section.

\item[Fig. 2:]  $F(r,R,E_T)$ versus $r$ for $R=1.0$, $\sqrt{s}=1800$ GeV, $%
E_T=100$ GeV and $0.1<|\eta |<0.7$ with $\mu =E_T/4,E_T/2,E_T$ compared to
data from CDF\cite{CDFcone}; the dot-dash curve is explained in the text.
\end{description}

\end{document}
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%  fig1.ps  %%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%!PS-Adobe-2.0 EPSF-1.2
%%BoundingBox: 0 0 468 360
%%%%DocumentFonts: /Helvetica
%%Title: Axum PostScript file
%%Creator: TriMetrix, Inc.
%%Pages: 1
%%EndComments
100 150 translate
2.0 2.0 scale
% Copyright 1988-1991 by TriMetrix, Inc. All rights reserved.
/downdict 4 dict def
/sdown
 {downdict begin
  /thestring exch def
  /lineskip exch def
  thestring
   {
    /charcode exch def
    /thechar ( ) dup 0 charcode put def
    0 lineskip neg rmoveto
    gsave
     thechar stringwidth pop 2 div neg 0 rmoveto
     thechar show
    grestore
   } forall
   end
  } def

/updict 4 dict def
/sup
 {updict begin
  /thestring exch def
  /lineskip exch def
  thestring
   {
    /charcode exch def
    /thechar ( ) dup 0 charcode put def
    0 lineskip rmoveto
    gsave
     thechar stringwidth pop 2 div neg 0 rmoveto
     thechar show
    grestore
   } forall
   end
  } def

/leftdict 4 dict def
/sleft
 {leftdict begin
  /thestring exch def
  thestring
   {
    /charcode exch def
    /thechar ( ) dup 0 charcode put def
    gsave
     thechar stringwidth pop neg 0 rmoveto
     thechar show
    grestore
   } forall

   thechar stringwidth pop neg 0 rmoveto
   end
  } def

/path{newpath moveto{lineto}repeat} bind def
/cnp{newpath moveto{lineto}repeat closepath} bind def
/clp{moveto{lineto}repeat closepath} bind def
/rps{ 3 1 roll path stroke} bind def
/rcs{ 3 1 roll clp stroke} bind def
/setF { currentscreen 4 -2 roll pop 3 1 roll setscreen} bind def
% required due to WinWord 2.0 bug:
/II { } def

/MainFont /Helvetica findfont 0 scalefont def
MainFont setfont
1 setlinejoin 1 setlinecap 0 setgray
 gsave 72 630 div dup scale
 [] 0 setdash

1 setlinewidth
 222 170 222 183 1 rps
 222 912 222 899 1 rps
 191 114
 191 115 189 115 187 116 186 117
 185 118 185 153 174 148 174 147
 177 148 179 148 180 147 180 118
 179 117 179 116 176 115 174 115
 174 114 191 114 18 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 221 113
 224 114 225 115 228 117 229 119
 231 122 232 125 233 129 233 137
 232 142 231 144 229 147 228 150
 225 152 224 152 221 153 219 153
 216 152 214 152 212 150 210 147
 209 144 208 142 207 137 207 129
 208 125 209 122 210 119 212 117
 214 115 216 114 219 113 221 113
 32 3 1 roll cnp
 0.00 setgray 221 115
 224 116 224 117 226 120 227 124
 228 129 228 137 227 142 226 146
 224 149 224 150 221 151 219 151
 216 150 215 149 214 146 213 142
 212 137 212 129 213 125 214 121
 215 117 216 116 219 115 221 115
 24 3 1 roll clp

gsave eofill grestore  0.0 setgray stroke 0.0 setgray 238 137
 248 137 248 134 238 134 238 137
 4 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 265 126
 264 126 262 127 261 127 261 129
 261 155 253 151 254 151 256 151
 257 151 257 129 256 127 254 126
 253 126 265 126 14 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 270 170 270 174 1 rps
 270 912 270 908 1 rps
 313 170 313 174 1 rps
 313 912 313 908 1 rps
 353 170 353 174 1 rps
 353 912 353 908 1 rps
 390 170 390 174 1 rps
 390 912 390 908 1 rps
 424 170 424 176 1 rps
 424 912 424 906 1 rps
 410 126
 410 127 409 127 407 127 407 128
 406 129 406 153 398 150 398 149
 400 150 402 150 402 149 402 129
 402 128 401 127 400 127 398 127
 398 126 410 126 18 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 423 126
 422 127 422 128 422 129 423 130
 424 130 425 130 426 129 426 128
 426 127 425 126 424 125 423 126
 12 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 433 126
 432 127 431 128 432 129 433 130
 435 129 436 128 438 127 439 127
 440 127 442 128 443 130 444 131
 445 133 445 135 444 137 443 139
 441 141 439 142 436 142 433 143
 432 144 437 153 446 153 447 153
 447 154 448 153 446 150 438 150
 436 146 440 145 443 144 445 143
 445 142 446 141 447 139 447 137
 447 135 447 132 446 130 445 128
 443 127 442 127 440 126 438 125
 435 125 433 126 46 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 456 170 456 174 1 rps
 456 912 456 908 1 rps
 487 170 487 174 1 rps
 487 912 487 908 1 rps
 515 170 515 174 1 rps
 515 912 515 908 1 rps
 542 170 542 174 1 rps
 542 912 542 908 1 rps
 575 126
 577 132 576 132 576 131 575 130
 573 129 563 129 565 132 570 137
 572 139 573 141 575 144 575 146
 575 147 575 149 574 150 573 152
 571 153 569 153 566 153 564 153
 563 152 562 151 561 150 559 148
 559 146 560 145 561 147 561 148
 562 149 565 151 567 151 569 150
 570 149 571 147 572 145 571 142
 570 141 570 139 568 137 565 134
 559 127 559 126 575 126 43 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 568 170 568 179 1 rps
 568 912 568 903 1 rps
 592 170 592 174 1 rps
 592 912 592 908 1 rps
 615 170 615 174 1 rps
 615 912 615 908 1 rps
 637 170 637 174 1 rps
 637 912 637 908 1 rps
 659 170 659 174 1 rps
 659 912 659 908 1 rps
 679 170 679 176 1 rps
 679 912 679 906 1 rps
 669 126
 671 132 670 132 670 131 669 130
 667 129 657 129 659 132 664 137
 666 139 667 141 669 144 669 146
 669 147 669 149 668 150 667 152
 665 153 663 153 660 153 658 153
 657 152 656 151 655 150 653 148
 653 146 654 145 655 147 655 148
 656 149 659 151 661 151 663 150
 664 149 665 147 666 145 665 142
 664 141 664 139 662 137 659 134
 653 127 653 126 669 126 43 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 678 126
 677 127 677 128 677 129 678 130
 679 130 680 130 681 129 681 128
 681 127 680 126 679 125 678 126
 12 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 688 126
 687 127 686 128 687 129 688 130
 690 129 691 128 693 127 694 127
 695 127 697 128 698 130 699 131
 700 133 700 135 699 137 698 139
 696 141 694 142 691 142 688 143
 687 144 692 153 701 153 702 153
 702 154 703 153 701 150 693 150
 691 146 695 145 698 144 700 143
 700 142 701 141 702 139 702 137
 702 135 702 132 701 130 700 128
 698 127 697 127 695 126 693 125
 690 125 688 126 46 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 699 170 699 174 1 rps
 699 912 699 908 1 rps
 717 170 717 174 1 rps
 717 912 717 908 1 rps
 736 170 736 174 1 rps
 736 912 736 908 1 rps
 753 170 753 174 1 rps
 753 912 753 908 1 rps
 762 126
 761 127 761 128 761 129 762 130
 763 130 764 129 765 128 767 127
 768 127 770 127 771 128 772 129
 774 131 774 135 773 137 771 138
 770 139 767 139 765 139 765 140
 768 141 770 142 771 144 772 146
 772 148 771 149 770 151 769 151
 767 151 765 151 764 150 763 149
 762 148 761 147 761 149 763 151
 764 152 765 153 767 153 770 153
 772 153 774 152 775 151 775 148
 775 146 774 144 772 143 771 142
 773 142 775 139 776 138 777 137
 777 133 776 131 775 130 774 128
 772 127 771 127 770 126 767 125
 764 125 762 126 62 3 1 roll cnp
 0.00 setgray
gsave eofill grestore  0.0 setgray stroke 0.0 setgray 770 170 770 179 1 rps
 770 912 770 903 1 rps
 810 170 810 174 1 rps
 810 912 810 908 1 rps
 847 170 847 176 1 rps
 847 912 847 906 1 rps
 881 170 881 174 1 rps
 881 912 881 908 1 rps
