![]() |
CS 431 Syllabus |
Note: changes may be made in this syllabus as the semester progresses.
Lectures
Preliminary and subject to change as the semester progresses
| Date | Event | Topic | Slides |
| Mon. 1/26 | Lecture 1 | Introduction to course and course logistics | L1 |
| Wed. 1/28 | Lecture 2 | The library legacy - theories, models, and
systems. John Saylor - Director of Engineering and Computer Science Library |
L2 |
| Fri. 1/30 | Section 1 | From libraries to the Web: points on a spectrum [readings] |
|
| Mon. 2/2 | Lecture 3 | World Wide Web - history, architecture, protocols | L3 |
| Wed. 2/4 | Lecture 4 | Principles of content and bibliographic theory | L4 |
| Fri. 2/6 | Section 2 | Bibliographic Theory [readings] |
|
| Mon. 2/9 | Lecture 5 | Identity and data types | L5 |
| Wed. 2/11 | No lecture - moved to Monday evening 2/16 | ||
| Fri. 2/13 | Lecture 6 | The library cataloging tradition Marty Kurth - Metadata Specialist, Cornell University Libraries |
L6 |
| Mon. 2/16 | Section 3 | Cataloging and Identifiers [readings] |
|
| Mon. 2/16 | Lecture 7 | Introduction to markup: SGML, HTML, XML (special evening lecture, 7:30 301 College Ave.) | L7 |
| Wed. 2/18 | Lecture 8 | Metadata for the Web - Issues and simple answers | L8 |
| Fri. 2/20 | Section 4 | Metadata: changing contexts [readings] |
|
| Mon. 2/23 | Section 5 | Document Architectures [readings] | |
| Mon.2/23 | Lecture 9 | XML documents and data (special evening lecture, 7:30 301 College Ave.) | L9 |
| Wed. 2/25 | Lecture 10 | XSLT: transforming data | L10 |
| Fri. 2/27 | No Section | ||
| Mon. 3/1 | Lecture 11 | Document Architectures - Sandy Payette, Researcher, Cornell Information Science | L11 |
| Wed. 3/3 | Lecture 12 | Metadata Harvesting - Simeon Warner, Researcher, Cornell Information Science | L12 (pdf) |
| Fri. 3/5 | No Section | ||
| Mon. 3/8 | Section 6 | Semantic Web: from data to knowledge [readings] |
|
| Mon. 3/8 | Lecture 13 | Basics of the Semantic Web (special evening lecture, details to be announced) | L13 |
| Wed. 3/10 | Lecture 14 | More semantic web | L14 |
| Fri. 3/12 | Section 7 | Applying the semantic web [readings] | |
| Mon. 3/15 | Lecture 15 | RSS and Project Overview | L15 |
| Wed. 3/17 | Lecture 16 | Semantic Web: ontologies | L16 |
| Fri. 3/19 | No Section |
| Date | Event | Topic | Slides |
| Mon. 3/29 | Lecture 17 | Web Scale Information Discovery | L17 |
| Wed. 3/31 | Lecture 18 | Web crawling and automatic discovery | L18 |
| Fri. 4/2 | Section 8 | Web Scale Information Analysis [readings] |
|
| Mon. 4/5 | Lecture 19 | Focused web crawling and the NSDL Introduction to Project 2 |
L19 |
| Wed. 4/7 | Lecture 20 | Longevity of information - Physical and born-again digital | L20 |
| Fri. 4/9 | Section 9 | Preservation and longevity issues and approaches [readings] |
|
| Mon. 4/12 | Lecture 21 | Scholarly Publishing | L21 |
| Wed. 4/14 | Section 10 | Scholarly Publishing Issues [readings] | |
| Fri. 4/16 | Lecture 22 | Social Networks and Scholarly Publishing - Shay David, Ph.D. Student ST&S | L22 |
| Mon. 4/19 | Lecture 23 | Rights Management Overview - Peter Hirtle, Intellectual Property Officer, Cornell University Library | L23 |
| Wed. 4/21 | Lecture 24 | Formal methods for rights management - Vicky Weissman, Ph.D. Student Computer Science | L24 |
| Fri. 4/23 | Section 12 | Rights Management [readings] |
|
| Mon. 4/26 | Lecture 25 | Fedora Tutorial | |
| Wed. 4/28 | Lecture 26 | Case Study: The Legal Information Institute Tom Bruce, Director LII |
L26 |
| Fri. 4/30 | Section 13 | Trust and authority in the digital realm [readings] |
|
| Mon. 5/3 | Lecture 27 | Peer to Peer Systems | L27 |
| Wed. 5/5 | Lecture 28 | Elevator Speak | L28 |
Carl Lagoze (lagoze@cs.cornell.edu)
Last changed: 05/05/2004