![]() |
|
![]() |
![]() |
Educational Statistics
Course Number, Title, Fall 2000 Spring 2001 Total |
Cr Hrs Instructor Stud. Hours Instructor Stud. Hours Stud. Hours |
![]() |
099 | Fund Prog Concepts | 2 | Schwartz | 33 | 66 | 33 | 66 | |||
100m | Intro to Comp Prog | 4 | Schwartz | 191 | 764 | Yan | 195 | 780 | 386 | 1544 |
100j | Intro to Computer Prog | 4 | Teitelbaum | 298 | 1192 | Schwartz | 196 | 784 | 494 | 1976 |
101 | Intro to Cog Science | 4 | Spivey | 10 | 40 | 10 | 40 | |||
113 | Introduction to C | 1 | Vetsikas | 32 | 32 | Chen | 31 | 31 | 63 | 63 |
114 | Unix Tools | 1 | Nogin | 83 | 83 | Holland-Minkley | 57 | 57 | 140 | 140 |
130 | Creating Web Doc | 3 | Bailey | 244 | 732 | 244 | 732 | |||
150 | Gt Ideas fr Computer Sci | 1 | Bailey-Van Loan | 82 | 82 | 82 | 82 | |||
201 | Cog Sci in Context | 4 | B. Halpern | 2 | 8 | 2 | 8 | |||
202 | Transition to Java | 1 | Ezick | 20 | 20 | Marques | 21 | 21 | 41 | 41 |
211 | Comp and Prog | 3 | Chew | 285 | 855 | Bailey | 270 | 810 | 555 | 1665 |
213 | C++ Programming | 2 | DiNapoli | 44 | 88 | DiNapoli | 36 | 72 | 80 | 160 |
221 | Num Methods in CMB | 3 | Elber | 9 | 27 | 9 | 27 | |||
222 | Intro Sci Computation | 3 | Vavasis | 198 | 594 | 198 | 594 | |||
230 | Intermed Web Design | 3 | Bailey | 37 | 111 | 37 | 111 | |||
280 | Discrete Structure | 4 | Kleinberg | 211 | 844 | Artemov | 167 | 668 | 378 | 1512 |
312 | S&I of Comp Prog | 4 | Morrisett | 107 | 428 | Morrisett | 116 | 464 | 223 | 892 |
314 | Intro to DS&CO | 4 | Yan | 91 | 364 | Manohar | 149 | 596 | 240 | 960 |
381 | Intro to Thry of Comp | 4 | Artemov | 153 | 612 | 153 | 612 | |||
409 | Dat Struct & Alg | 4 | Halpern | 15 | 60 | 15 | 60 | |||
411 | Prog Lang and Log | 4 | Demers | 28 | 112 | 28 | 112 | |||
412 | Intro to Compilers and Trans | 3 | Myers | 32 | 96 | 32 | 96 | |||
413 | Pract in Compilers and Trans | 2 | Myers | 31 | 62 | 31 | 62 | |||
414 | Sys Prog & Oper Sys | 3 | Mosse | 242 | 726 | Sirer | 64 | 192 | 306 | 918 |
415 | Pract in Oper Sys | 2 | Mosse | 60 | 120 | Sirer | 65 | 130 | 125 | 250 |
417 | Computer Graphics | 3 | Greenberg | 109 | 327 | 109 | 327 | |||
418 | Pract Comp Graphics | 2 | Bala | 82 | 164 | 82 | 164 | |||
421 | Numerical Analysis | 4 | Vavasis | 25 | 100 | 25 | 100 | |||
424 | Comp Linguistics | 4 | Rooth | 5 | 20 | 5 | 20 | |||
430 | Info Discovery | 3 | Arms | 73 | 219 | 73 | 219 | |||
432 | Intro Database Sys | 3 | Gehrke | 141 | 423 | 141 | 423 | |||
433 | Pract Database Sys | 2 | Gehrke | 93 | 186 | 93 | 186 | |||
472 | Foundations of AI | 3 | Cardie | 130 | 390 | 130 | 390 | |||
473 | Practicum in AI | 2 | Cardie | 56 | 112 | 56 | 112 | |||
474 | Intro Nat Lang Proc | 4 | Rooth | 16 | 64 | 16 | 64 | |||
478 | Machine Learning | 3 | Yona | 56 | 168 | 56 | 168 | |||
481 | Intro Thry Comp-Hnrs | 4 | Lee | 37 | 148 | 37 | 148 | |||
482 | Intro Analy of Alg | 4 | Tardos | 220 | 880 | 220 | 880 | |||
483 | Quantum Info Proc | 2 | Mermin | 16 | 32 | 16 | 32 | |||
486 | Applied Logic | 4 | Constable | 16 | 64 | 16 | 64 | |||
490 | Independent Study I | 4 | Staff | 30 | 99 | Staff | 38 | 126 | 68 | 225 |
Totals: 2,725 8,573 2,324 7,674 5,048 16,245 |
Course Number, Title, Fall 2000 Spring 2001 Total | ||||||||||
Cr Hrs Instructor Stud. Hours Instructor Stud. Hours Stud. Hours | ||||||||||
501 | Softw Engr: Technol & Technq | 4 | Arms | 77 | 308 | 77 | 308 | |||
502 | Comp Meth for Digital Lib | 3 | van de Sompel | 30 | 90 | 30 | 90 | |||
504 | App Sys Engineering I | 3 | Staff | 5 | 15 | 5 | 15 | |||
514 | Inter Comp Sys | 4 | Birman | 54 | 216 | 54 | 216 | |||
515 | Pract in Systems | 3 | Bailey | 29 | 87 | 29 | 87 | |||
517 | Adv Computer Garphics | 3 | Greenberg | 21 | 63 | 21 | 63 | |||
522 | Comp Tools & Methds for Fin | 4 | Li | 33 | 132 | 33 | 132 | |||
574 | Heuristic Mthds for Opti | 4 | Shmkr/Slmn | 42 | 168 | 42 | 168 | |||
611 | Adv programming Languages | 4 | Myers | 43 | 172 | 43 | 172 | |||
612 | Comp Des for High-perf Arch | 4 | Stodghill | 12 | 481 | 12 | 48 | |||
614 | Advanced Systems | 4 | Birman | 28 | 112 | 28 | 112 | |||
621 | Matrix Computations | 4 | Van Loan | 31 | 124 | 31 | 124 | |||
622 | Num Optimum and Nonlinear Eq | 4 | Coleman | 26 | 104 | 26 | 104 | |||
626 | Comp Mol Bio | 4 | Elber | 18 | 72 | 18 | 72 | |||
632 | Adv Database Sys | 4 | Gehrke | 21 | 84 | 21 | 84 | |||
671 | Intro to Automated Reasoning | 4 | Constable | 5 | 20 | 5 | 20 | |||
672 | Adv Artificial Intell | 4 | Selman | 43 | 172 | 43 | 172 | |||
676 | Reasoning about Knowledge | 4 | Halpern | 25 | 100 | 25 | 100 | |||
681 | Analy of Algorithms | 4 | Kleinberg | 43 | 172 | 43 | 172 | |||
682 | Theory of Computing | 3 | Hartmanis | 25 | 100 | 25 | 100 | |||
683 | Adv Des & Analy of Algor | 4 | Kleinberg | 36 | 144 | 36 | 144 | |||
686 | Logics of Programs | 4 | Kozen | 15 | 60 | 15 | 60 | |||
709 | Computer Sci Colloquium | 1 | Staff | 91 | 91 | Staff | 87 | 87 | 178 | 178 |
713 | Topics in Cryptography | 2 | Bailey | 23 | 46 | 23 | 46 | |||
715 | Seminar on PRL | 4 | Constable | 9 | 36 | Constable | 9 | 36 | 18 | 72 |
721 | Topics in Numerical Analysis | 2 | Vavasis | 3 | 6 | 3 | 6 | |||
726 | Prob and persp in Comp Molec Biology | 1 | Elber | 10 | 10 | Elber | 9 | 9 | 19 | 19 |
732 | Seminar in Data Mining | 4 | Gehrke | 8 | 32 | Gehrke | 11 | 44 | 19 | 76 |
734 | Seminar in Replicated Data | 4 | Demers | 8 | 32 | 8 | 32 | |||
754 | Systems Research Seminar | 1 | Vogels | 13 | 13 | Vogels | 12 | 12 | 25 | 25 |
772 | Seminar in AI | 4 | Selman | 12 | 48 | Selman | 8 | 32 | 20 | 80 |
773 | Proseminar in Cog Studies I | 4 | Cardie | 2 | 8 | 2 | 8 | |||
774 | Proseminar in Cog Studies II | 4 | Cardie | 1 | 4 | 1 | 4 | |||
775 | Seminar in Nat Lang Underst | 2 | Lee | 1 | 2 | Lee | 6 | 12 | 7 | 14 |
789 | Sem in Thry of Algor & Com | 4 | Tardos | 23 | 92 | Tardos | 20 | 80 | 43 | 172 |
790 | Independent Rsch-var 15 | Staff | 98 | 590 | Staff | 78 | 453 | 176 | 1043 | |
990 | Doctoral Research-var 15 | Staff | 32 | 440 | Staff | 31 | 448 | 63 | 888 | |
Totals 614 2,596 653 2,636 1,268 4,954 | ||||||||||
Grand Totals 3,339 11,169 2,976 10,308 6,316 21,199 |