Supervisor: Brian Leiter ()
Announced end of poll: September 28, 2009
Actual time poll closed: Mon Sep 28 08:31:30 2009
This is a public poll.
Actual votes cast: 307
Number of winning choices:
Condorcet completion rule: Beatpath/Schulze/CSSD    CIVS Ranked Pairs    MAM Condorcet-IRV    (What is this?) 

Poll description

Rank order the law faculties below in terms of the scholarly distinction of the faculty in the broad area of law & economics. Only faculties that might have a claim on the "top ten" are listed. Please only rank the faculties if you know something about scholarship in this area.

Ranking of the choices

1. L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis  (Condorcet winner: wins contests with all other choices)
2. D. Baird, O. Ben-Shahar, L. Bernstein, R. Epstein (part-time), L. Fennell, T. Henderson, W. Landes (part-time), S. Levmore, A. Malani, R. McAdams, T. Miles, R. Picker, A. Porat (part-time), E. Posner, D. Weisbach  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 142–113
3. I. Ayres, R. Brooks, J.L. Coleman, J. Donohue, R. Ellickson, H. Hansmann, C. Jolls, A. Klevorick, Y. Listokin, J. Macey, G. Priest, R. Romano, A. Schwartz  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 147–81, loses to D. Baird, O. Ben-Shahar, L. Bernstein, R. Epstein (part-time), L. Fennell, T. Henderson, W. Landes (part-time), S. Levmore, A. Malani, R. McAdams, T. Miles, R. Picker, A. Porat (part-time), E. Posner, D. Weisbach by 137–102
4. B. Adler, J. Arlen, O. Bar-Gill, S. Choi, R. Epstein (part-time), C. Gillette, M. Kahan, L. Kornhauser, G. Miller, D. Shaviro  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 198–35, loses to I. Ayres, R. Brooks, J.L. Coleman, J. Donohue, R. Ellickson, H. Hansmann, C. Jolls, A. Klevorick, Y. Listokin, J. Macey, G. Priest, R. Romano, A. Schwartz by 171–52
5. A. Auerbach, R. Bartlett, R. Cooter, A. Edlin, A. Guzman, J. McCrary, D. Rubinfeld, E. Talley  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 195–39, loses to B. Adler, J. Arlen, O. Bar-Gill, S. Choi, R. Epstein (part-time), C. Gillette, M. Kahan, L. Kornhauser, G. Miller, D. Shaviro by 122–83
6. J. Coffee, M. Fox, R. Gilson (part-time), V. Goldberg, J. Gordon, Z. Goshen (part-time), A. Katz, E. Morrison, R. Scott, T. Wu  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 197–34, loses to A. Auerbach, R. Bartlett, R. Cooter, A. Edlin, A. Guzman, J. McCrary, D. Rubinfeld, E. Talley by 107–92
7. Tied:
D. Abrams, M. Adler, H. Chang, J. Fisch, J. Johnston, J. Klick, M. Knoll, K. Madison, G. Parchomovsky (part-time), E. Rock, C. Sanchirico, D. Skeel, M. Wachter  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 200–30, loses to J. Coffee, M. Fox, R. Gilson (part-time), V. Goldberg, J. Gordon, Z. Goshen (part-time), A. Katz, E. Morrison, R. Scott, T. Wu by 111–83
J. Bankman, R. Craswell, R. Daines, R. Gilson (part-time), D. Ho, M. Klausner, A. Morantz, M. Polinsky, J. Strnad, A. Sykes  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 203–19, loses to J. Coffee, M. Fox, R. Gilson (part-time), V. Goldberg, J. Gordon, Z. Goshen (part-time), A. Katz, E. Morrison, R. Scott, T. Wu by 99–96
9. K. Abraham, M. Barzuza, A. Choi, M. Dooley, G. Geis, R. Hynes, E. Kitch, J. Kraus, D. Leslie, P. Mahoney, T. Nachbar, D. Oliar, J.H. Verkerke, S. Walt, E. Yale, G. Yin  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 202–18, loses to D. Abrams, M. Adler, H. Chang, J. Fisch, J. Johnston, J. Klick, M. Knoll, K. Madison, G. Parchomovsky (part-time), E. Rock, C. Sanchirico, D. Skeel, M. Wachter by 101–80
10. M. Boardman, L. Bradford, F. Buckley, T-J. Chiang, T. Chorvat, L. Cohen, T. Hazlett, H. Hutchison, D.B. Johnsen, B. Kobayashi, N. Lund, K. McCabe, T. Muris, C. Newman, D. Polsby, D. Schleicher, S. Vermont, J.W. Verret, J. Wright, T. Zywicki  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 191–43, loses to K. Abraham, M. Barzuza, A. Choi, M. Dooley, G. Geis, R. Hynes, E. Kitch, J. Kraus, D. Leslie, P. Mahoney, T. Nachbar, D. Oliar, J.H. Verkerke, S. Walt, E. Yale, G. Yin by 113–77
11. K. Ayotte, B. Black, D. Dana, D. Haddock, E. Kontorovich, K. Litvak, F. McChesney, M. Schanzenbach  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 208–20, loses to M. Boardman, L. Bradford, F. Buckley, T-J. Chiang, T. Chorvat, L. Cohen, T. Hazlett, H. Hutchison, D.B. Johnsen, B. Kobayashi, N. Lund, K. McCabe, T. Muris, C. Newman, D. Polsby, D. Schleicher, S. Vermont, J.W. Verret, J. Wright, T. Zywicki by 96–88
12. J. Barnett, G. Hadfield, E. Kamar, T. Kuran, S. Leshem, R. Rasmussen, J. Spindler, M. Spitzer  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 207–12, loses to K. Ayotte, B. Black, D. Dana, D. Haddock, E. Kontorovich, K. Litvak, F. McChesney, M. Schanzenbach by 96–65
13. I. Anabtawi, S. Bainbridge, S. Bank, M. Grady, K. Klee, R. Korobkin, L. LoPucki, K. Raustiala, K. Stark, R. Steinberg, L. Stout  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 208–20, loses to J. Barnett, G. Hadfield, E. Kamar, T. Kuran, S. Leshem, R. Rasmussen, J. Spindler, M. Spitzer by 86–81
14. W. Bratton, J. Jackson, D. Langevoort, S. Salop, H. Shelanski, J. Teitelbaum, K. Zeiler  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 210–18, loses to I. Anabtawi, S. Bainbridge, S. Bank, M. Grady, K. Klee, R. Korobkin, L. LoPucki, K. Raustiala, K. Stark, R. Steinberg, L. Stout by 96–66
15. A. Aviram, N. Garoupa, D. Hyman, A. Morriss, L. Ribstein, T. Ulen  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 209–16, loses to W. Bratton, J. Jackson, D. Langevoort, S. Salop, H. Shelanski, J. Teitelbaum, K. Zeiler by 92–73
16. L. Beny, A.D. Evans, J. Hines, V. Khanna, K. Logue, J. Pottow, J.J. Prescott, A.C. Pritchard  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 210–16, loses to A. Aviram, N. Garoupa, D. Hyman, A. Morriss, L. Ribstein, T. Ulen by 82–71
17. M. Blair, J. Hersch, E. O’Hara, H. Schlunk, P Skiba, R. Thomas, W.K. Viscusi  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 208–17, loses to L. Beny, A.D. Evans, J. Hines, V. Khanna, K. Logue, J. Pottow, J.J. Prescott, A.C. Pritchard by 82–76
18. R. Avraham, H. Hu, R. Markovits, C. Silver, A. Wickelgren  loses to L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis by 213–11, loses to M. Blair, J. Hersch, E. O’Hara, H. Schlunk, P Skiba, R. Thomas, W.K. Viscusi by 81–73

For simplicity, some details of the poll result are not shown.

Result details

  1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.
1. L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis   -142 147 198 195 197 200 203 202 191 208 207 208 210 209 210 208 213
2. D. Baird, O. Ben-Shahar, L. Bernstein, R. Epstein (part-time), L. Fennell, T. Henderson, W. Landes (part-time), S. Levmore, A. Malani, R. McAdams, T. Miles, R. Picker, A. Porat (part-time), E. Posner, D. Weisbach   113 -137 193 209 218 208 200 220 216 222 218 231 229 226 226 223 226
3. I. Ayres, R. Brooks, J.L. Coleman, J. Donohue, R. Ellickson, H. Hansmann, C. Jolls, A. Klevorick, Y. Listokin, J. Macey, G. Priest, R. Romano, A. Schwartz   81 102 -171 183 182 176 170 177 178 192 188 194 195 195 196 192 194
4. B. Adler, J. Arlen, O. Bar-Gill, S. Choi, R. Epstein (part-time), C. Gillette, M. Kahan, L. Kornhauser, G. Miller, D. Shaviro   35 52 52 -122 132 131 120 137 147 159 164 165 176 172 177 169 179
5. A. Auerbach, R. Bartlett, R. Cooter, A. Edlin, A. Guzman, J. McCrary, D. Rubinfeld, E. Talley   39 40 43 83 -107 113 101 121 136 141 150 151 161 157 161 157 164
6. J. Coffee, M. Fox, R. Gilson (part-time), V. Goldberg, J. Gordon, Z. Goshen (part-time), A. Katz, E. Morrison, R. Scott, T. Wu   34 29 39 77 92 -111 99 116 137 138 148 152 163 156 162 159 165
7. D. Abrams, M. Adler, H. Chang, J. Fisch, J. Johnston, J. Klick, M. Knoll, K. Madison, G. Parchomovsky (part-time), E. Rock, C. Sanchirico, D. Skeel, M. Wachter   30 34 42 64 83 83 -95 101 120 124 135 133 142 132 148 143 153
8. J. Bankman, R. Craswell, R. Daines, R. Gilson (part-time), D. Ho, M. Klausner, A. Morantz, M. Polinsky, J. Strnad, A. Sykes   19 36 40 83 95 96 95 -116 124 130 138 145 145 143 145 153 159
9. K. Abraham, M. Barzuza, A. Choi, M. Dooley, G. Geis, R. Hynes, E. Kitch, J. Kraus, D. Leslie, P. Mahoney, T. Nachbar, D. Oliar, J.H. Verkerke, S. Walt, E. Yale, G. Yin   18 16 31 59 69 75 80 73 -113 114 114 132 135 130 132 134 139
10. M. Boardman, L. Bradford, F. Buckley, T-J. Chiang, T. Chorvat, L. Cohen, T. Hazlett, H. Hutchison, D.B. Johnsen, B. Kobayashi, N. Lund, K. McCabe, T. Muris, C. Newman, D. Polsby, D. Schleicher, S. Vermont, J.W. Verret, J. Wright, T. Zywicki   43 33 47 67 65 60 74 75 77 -96 104 101 113 115 114 107 119
11. K. Ayotte, B. Black, D. Dana, D. Haddock, E. Kontorovich, K. Litvak, F. McChesney, M. Schanzenbach   20 23 23 44 47 48 59 54 65 88 -96 107 111 109 112 117 129
12. J. Barnett, G. Hadfield, E. Kamar, T. Kuran, S. Leshem, R. Rasmussen, J. Spindler, M. Spitzer   12 19 23 29 29 34 40 38 57 76 65 -86 95 89 91 101 112
13. I. Anabtawi, S. Bainbridge, S. Bank, M. Grady, K. Klee, R. Korobkin, L. LoPucki, K. Raustiala, K. Stark, R. Steinberg, L. Stout   20 12 24 38 38 32 48 46 49 74 66 81 -96 91 90 94 103
14. W. Bratton, J. Jackson, D. Langevoort, S. Salop, H. Shelanski, J. Teitelbaum, K. Zeiler   18 14 21 28 26 24 39 36 44 68 59 68 66 -92 84 88 101
15. A. Aviram, N. Garoupa, D. Hyman, A. Morriss, L. Ribstein, T. Ulen   16 17 23 28 30 33 48 41 47 61 59 68 72 73 -82 90 97
16. L. Beny, A.D. Evans, J. Hines, V. Khanna, K. Logue, J. Pottow, J.J. Prescott, A.C. Pritchard   16 17 24 24 26 28 33 40 47 70 59 64 79 83 71 -82 101
17. M. Blair, J. Hersch, E. O’Hara, H. Schlunk, P Skiba, R. Thomas, W.K. Viscusi   17 16 23 31 27 28 34 33 45 73 49 55 70 77 66 76 -81
18. R. Avraham, H. Hu, R. Markovits, C. Silver, A. Wickelgren   11 16 20 20 21 22 25 23 33 60 31 38 61 56 58 56 73 -

Ballot report

 D. Baird, O. Ben-Shahar, L. Bernstein, R. Epstein (part-time), L. Fennell, T. Henderson, W. Landes (part-time), S. Levmore, A. Malani, R. McAdams, T. Miles, R. Picker, A. Porat (part-time), E. Posner, D. Weisbach A. Auerbach, R. Bartlett, R. Cooter, A. Edlin, A. Guzman, J. McCrary, D. Rubinfeld, E. Talley I. Anabtawi, S. Bainbridge, S. Bank, M. Grady, K. Klee, R. Korobkin, L. LoPucki, K. Raustiala, K. Stark, R. Steinberg, L. Stout J. Coffee, M. Fox, R. Gilson (part-time), V. Goldberg, J. Gordon, Z. Goshen (part-time), A. Katz, E. Morrison, R. Scott, T. Wu M. Boardman, L. Bradford, F. Buckley, T-J. Chiang, T. Chorvat, L. Cohen, T. Hazlett, H. Hutchison, D.B. Johnsen, B. Kobayashi, N. Lund, K. McCabe, T. Muris, C. Newman, D. Polsby, D. Schleicher, S. Vermont, J.W. Verret, J. Wright, T. Zywicki W. Bratton, J. Jackson, D. Langevoort, S. Salop, H. Shelanski, J. Teitelbaum, K. Zeiler L. Bebchuk, R. Clark, J. Coates, A. Ferrell, J. Fried, H. Jackson, L. Kaplow, R. Kraakman, M. Ramseyer, M. Roe, H. Scott, S. Shavell, R. Sitkoff, G. Subramanian, G. Triantis A. Aviram, N. Garoupa, D. Hyman, A. Morriss, L. Ribstein, T. Ulen L. Beny, A.D. Evans, J. Hines, V. Khanna, K. Logue, J. Pottow, J.J. Prescott, A.C. Pritchard B. Adler, J. Arlen, O. Bar-Gill, S. Choi, R. Epstein (part-time), C. Gillette, M. Kahan, L. Kornhauser, G. Miller, D. Shaviro K. Ayotte, B. Black, D. Dana, D. Haddock, E. Kontorovich, K. Litvak, F. McChesney, M. Schanzenbach D. Abrams, M. Adler, H. Chang, J. Fisch, J. Johnston, J. Klick, M. Knoll, K. Madison, G. Parchomovsky (part-time), E. Rock, C. Sanchirico, D. Skeel, M. Wachter J. Barnett, G. Hadfield, E. Kamar, T. Kuran, S. Leshem, R. Rasmussen, J. Spindler, M. Spitzer J. Bankman, R. Craswell, R. Daines, R. Gilson (part-time), D. Ho, M. Klausner, A. Morantz, M. Polinsky, J. Strnad, A. Sykes R. Avraham, H. Hu, R. Markovits, C. Silver, A. Wickelgren M. Blair, J. Hersch, E. O’Hara, H. Schlunk, P Skiba, R. Thomas, W.K. Viscusi K. Abraham, M. Barzuza, A. Choi, M. Dooley, G. Geis, R. Hynes, E. Kitch, J. Kraus, D. Leslie, P. Mahoney, T. Nachbar, D. Oliar, J.H. Verkerke, S. Walt, E. Yale, G. Yin I. Ayres, R. Brooks, J.L. Coleman, J. Donohue, R. Ellickson, H. Hansmann, C. Jolls, A. Klevorick, Y. Listokin, J. Macey, G. Priest, R. Romano, A. Schwartz
1. 1 1 4 6 5 3 7 8 18 18 18 18 18 18 18 18 18 18
2. 2 5 18 8 13 12 1 14 17 7 11 9 6 4 16 15 10 3
3. 1 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 1
4. 3 10 12 6 5 17 1 15 14 7 8 9 11 2 13 16 4 4
5. 3 7 6 1 11 9 2 No opinion 12 12 10 5 11 10 14 8 7 7
6. 4 11 18 5 13 17 1 14 12 3 9 5 6 8 1 15 7 2
7. 3 6 18 4 18 18 2 18 14 9 10 7 11 8 12 13 5 1
8. 2 11 12 6 3 13 14 15 4 7 16 17 10 18 1 18 5 9
9. 2 8 13 7 11 10 1 17 9 5 12 9 14 4 15 16 6 3
10. 1 10 11 7 5 11 2 11 11 6 11 4 11 8 11 11 9 3
11. 5 11 6 18 1 10 7 2 9 8 3 13 16 14 17 15 12 4
12. 1 6 17 17 17 17 2 17 17 6 17 17 17 17 18 17 2 1
13. 18 18 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18
14. 2 5 9 11 9 14 1 10 13 7 5 8 12 5 14 13 7 6
15. 2 18 18 6 18 18 4 18 18 5 18 18 18 3 18 18 18 1
16. 6 10 18 12 1 13 4 14 11 7 3 5 15 9 17 16 8 2
17. 1 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
18. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
19. 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18 18 18 18
20. 7 8 15 2 14 16 1 9 13 10 17 11 3 12 18 6 4 5
21. 2 18 5 4 18 18 18 18 18 1 18 3 18 18 18 18 18 18
22. 18 18 18 18 18 18 18 18 18 1 18 18 18 18 18 18 18 18
23. 2 3 16 4 17 16 5 18 11 7 14 8 6 8 No opinion 10 10 18
24. 3 6 15 7 16 18 1 13 12 5 11 8 9 2 14 17 10 4
25. 2 5 10 5 10 10 1 10 10 5 10 5 10 5 10 17 2 2
26. 1 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
27. 1 4 No opinion 3 No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion 2
28. 2 15 6 11 17 3 1 16 12 10 18 4 14 9 13 8 5 7
29. 7 5 15 3 16 17 2 18 13 6 9 8 10 4 14 11 12 1
30. 1 4 18 10 15 15 3 10 15 6 8 6 10 4 10 10 8 2
31. 1 18 18 18 18 18 3 18 18 18 18 4 18 2 18 18 18 18
32. 3 18 18 5 18 18 1 18 18 18 6 18 18 4 18 18 18 2
33. 2 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18 18 18
34. 4 7 18 10 15 17 2 15 16 9 6 3 16 8 11 14 12 1
35. 3 4 15 6 18 16 1 10 11 5 13 8 9 7 14 17 12 2
36. 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18 18 18 18
37. 3 5 16 9 18 17 1 7 6 4 8 10 14 13 11 12 15 2
38. 8 18 18 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18
39. 1 3 5 3 4 3 1 3 3 2 4 2 3 4 3 4 3 1
40. 3 4 18 18 18 18 2 18 18 3 18 5 18 18 18 18 18 1
41. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 1
42. 3 6 13 6 18 6 1 13 13 3 10 3 10 6 10 17 3 1
43. 3 6 9 7 13 12 1 16 14 10 11 4 15 5 18 17 13 2
44. 1 18 18 3 18 18 18 18 18 18 18 18 18 18 18 18 18 2
45. 2 18 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18 3
46. 3 1 17 7 13 18 2 18 18 14 18 11 4 16 8 9 No opinion No opinion
47. 12 11 15 16 7 9 17 10 14 8 13 7 9 9 7 6 18 13
48. 1 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
49. 3 4 17 5 16 11 1 17 15 7 10 8 12 6 14 13 9 2
50. 5 2 8 8 8 8 7 6 3 1 9 4 10 7 10 10 7 7
51. 4 18 6 2 5 7 8 18 18 18 18 1 18 10 18 18 9 3
52. 18 3 14 7 5 18 1 18 18 6 1 18 18 18 12 18 6 2
53. 1 6 10 8 5 18 2 18 18 3 18 7 11 9 18 18 12 4
54. 5 3 11 11 16 11 1 16 16 3 8 7 11 6 8 11 8 2
55. 1 5 9 7 8 15 3 16 12 11 14 10 17 4 18 6 13 2
56. 4 12 13 14 11 15 1 7 2 5 10 18 16 3 8 17 6 9
57. 4 18 18 18 18 18 1 18 18 2 18 18 18 5 18 18 18 3
58. 3 14 11 5 18 16 2 8 15 4 10 6 12 7 13 17 9 1
59. 3 4 15 6 7 13 1 12 9 5 8 14 16 11 18 17 10 2
60. 3 5 9 14 15 16 1 12 17 7 11 4 6 10 18 13 8 2
61. 17 1 2 18 16 15 14 13 12 10 3 9 8 7 6 5 4 11
62. 18 18 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18
63. 18 1 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
64. 18 18 18 18 4 18 1 18 18 3 18 18 18 18 18 18 18 2
65. 3 18 18 18 18 18 1 18 18 5 18 18 18 4 18 18 18 2
66. 5 7 8 3 1 9 2 10 18 18 18 18 18 4 18 18 18 6
67. 5 10 14 9 1 15 3 11 18 8 4 6 16 7 13 17 12 2
68. 1 9 18 8 12 14 2 17 16 4 13 7 6 5 11 15 10 3
69. 2 7 11 9 14 18 3 13 16 5 8 4 15 6 17 12 10 1
70. 3 18 7 5 6 18 1 9 18 4 18 8 18 18 18 18 18 2
71. 2 18 18 18 18 18 18 18 18 18 18 1 18 18 18 18 18 18
72. 5 7 11 2 16 12 1 14 8 6 9 4 15 3 17 10 13 1
73. 1 18 18 18 18 18 2 18 18 18 18 18 18 18 18 18 18 18
74. 2 8 9 6 13 11 4 6 14 5 12 10 17 3 14 6 18 1
75. 3 18 18 18 18 18 18 18 18 5 18 4 18 18 18 1 18 2
76. 3 12 14 6 11 13 2 15 18 7 9 10 11 5 17 16 8 1
77. 2 No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion 1 No opinion No opinion No opinion No opinion No opinion No opinion No opinion No opinion
78. 3 9 13 8 5 12 1 15 17 4 11 18 6 10 13 15 7 2
79. 5 8 14 6 17 14 1 17 16 3 11 9 13 4 10 12 7 2
80. 18 18 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18
81. 2 6 18 8 18 9 1 11 18 4 18 11 10 3 18 18 7 5
82. 4 3 18 10 5 17 6 15 16 12 7 2 8 11 14 9 13 1
83. 1 11 9 16 17 12 3 15 8 4 10 17 14 13 17 5 17 2
84. 3 18 18 18 1 17 2 18 18 5 18 18 18 4 17 18 18 2
85. 4 5 7 8 No opinion No opinion 10 No opinion 6 3 13 2 No opinion 12 11 No opinion 9 1
86. 10 7 5 3 8 No opinion 9 12 15 11 2 1 No opinion 14 4 13 No opinion 6
87. 18 18 18 18 18 18 18 18 18 18 18 18 18 1 18 18 18 18
88. 1 18 18 18 18 18 2 18 18 4 18 4 18 4 18 18 18 3
89. 17 2 3 1 5 9 6 10 11 4 13 7 8 14 15 16 2 12
90. 1 13 12 3 7 16 5 17 15 8 11 9 10 6 18 14 4 2
91. 18 18 18 18 18 18 18 18 1 18 18 18 18 18 18 18 18 18
92. 2 10 13 8 6 16 1 12 17 5 11 15 9 7 14 18 4 3
93. 2 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 1
94. 2 18 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18 3
95. 5 4 18 11 10 17 3 12 16 9 8 1 7 6 15 13 14 2
96. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 1 18 18 18
97. 7 4 16 8 18 15 1 17 11 2 9 10 13 5 12 14 6 3
98. 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18 18 18 18
99. 18 1 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
100. 6 2 18 7 18 12 1 18 11 3 18 10 8 5 18 18 9 4
101. 2 18 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18 3
102. 4 6 18 8 18 18 3 9 10 7 5 1 11 7 12 18 8 2
103. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
104. 4 8 14 5 12 17 1 7 16 3 9 11 13 6 18 15 10 2
105. 1 9 13 8 4 16 2 6 14 5 12 7 15 10 17 11 18 3
106. 1 18 18 18 18 18 2 18 18 18 18 18 18 18 18 18 18 2
107. 1 9 8 15 2 7 18 4 12 14 11 13 3 16 5 10 6 17
108. 6 13 18 8 10 18 7 18 18 11 16 14 15 9 18 18 17 12
109. 3 2 5 6 8 16 10 15 12 3 13 11 7 14 18 17 9 1
110. 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18 18 18
111. 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
112. 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18 18 18
113. 1 2 18 18 18 18 18 18 18 4 18 18 18 18 18 18 18 3
114. 3 8 10 5 9 11 1 4 5 2 9 12 18 9 11 18 9 3
115. 3 9 18 7 18 18 2 18 18 6 18 10 18 4 18 18 5 1
116. 1 No opinion 6 5 No opinion No opinion 3 No opinion No opinion 6 8 No opinion No opinion 4 No opinion 9 10 2
117. 5 17 10 7 13 16 1 18 18 7 16 2 18 3 18 11 4 5
118. 14 18 18 15 18 18 17 18 18 1 13 18 18 18 18 18 18 16
119. 2 18 18 18 18 18 1 18 18 18 18 18 18 18 18 18 18 18
