Class of 2012 Placements
Placements based on current responses from CS majors graduating in 2012
Average Salary: | $91,641 |
| (62 out of 101) | |
| Placement | Location |
| Amazon.com | Seattle, WA |
| Applied Predictive Technologies | Arlington, VA |
| Applied Predictive Technologies | Arlington, VA |
| Barclays Capital | (not reported) |
| Bloomberg, L.P. | New York, NY |
| The Boston Consulting Group | New York, NY |
| Broadway Technology | New York, NY |
| Broadway Technology | New York, NY |
| Deutsche Bank | New York, NY |
| Menlo Park, CA | |
| Menlo Park, CA | |
| Palo Alto, CA | |
| Palo Alto, CA | |
| (not reported) | |
| (not reported) | |
| Goldman Sachs | (not reported) |
| Mountainview, CA | |
| Mountainview, CA | |
| Mountainview, CA | |
| Mountainview, CA | |
| New York, NY | |
| New York, NY | |
| New York, NY | |
| New York, NY | |
| IBM | Littleton, MA |
| (not reported) | |
| Mountainview, CA | |
| Microsoft | Cambridge, MA |
| Microsoft | Bellevue, WA |
| Microsoft | Redmond, WA |
| Microsoft | Redmond, WA |
| Microsoft | Redmond, WA |
| Microsoft | Redmond, WA |
| Microsoft | Seattle, WA |
| Moat | New York, NY |
| Palantir Technologies | New York, NY |
| Rosetta | Cleveland, OH |
| S&P Capital IQ | New York, NY |
| SpaceX | (not reported) |
| Workday | Pleasanton, CA |
| Zynga | San Francisco, CA |
| Masters Program | School |
| Masters of Engineering in Computer Science | Cornell University |
| Masters of Engineering in Computer Science | Cornell University |
| Masters of Engineering in Computer Science | Cornell University |
| Masters of Engineering in Computer Science | Cornell University |
| Masters of Engineering in Computer Science | Cornell University |
| Masters of Engineering in Computer Science | Cornell University |
| Masters of Engineering in Computer Science | Cornell University |
| Masters of Engineering in Computer Science | Cornell University |
| Masters of Engineering in Computer Science | Cornell University |
| Masters of Engineering in Electrical Engineering | Cornell University |
| Masters of Engineering in Management & Finance | Cornell University |
| PhD Program | School |
| PhD in Computer Science | Massachusetts Institute of Technology |
| PhD in Computer Science | Stanford University |
| PhD in Computer Science | University of Washington |
| PhD in Computer Science | University of Wisconsin - Madison |
Placements Archive: Class of 2011, Class of 2010, Class of 2009, Class of 2008, Class of 2007,Class of 2006, Class of 2005, Class of 2004, Class of 2003, Class of 2002, Class of 2001, Class of 2000, Class of 1999, Class of 1998 | |