Class of 2011 Placements
Placements based on current responses from CS majors graduating in 2011
Average Salary: | $79,888 |
| (37 out of 74) | |
| Placement | Location |
| Amazon | Herndon, VA |
| Amazon | Seattle, WA |
| Apple | Cupertino, CA |
| Bank of America | |
| Barclay's Capital | |
| Blackrock, Financial Modeling Group | |
| Bloomberg, L.P. | New York, NY |
| Capital IQ | New York, NY |
| Citi | New York, NY |
| Citigroup | Warren, NJ |
| Goldman Sachs, Securities | |
| Goldman Sachs | |
| Google, Inc | Cambridge, MA |
| Google, Inc. | Mountainview, CA |
| Google, Inc. | Mountainview, CA |
| Google, Inc. | Mountainview, CA |
| J.P. Morgan | New York, NY |
| Microsoft Corporation | Bellevue, WA |
| Palantir, Finance | |
| United States Airforce | Robins AFB |
| Workday | Pleasanton, CA |
| Workday | Pleasanton, CA |
| Masters Program | School |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Computer Science | Cornell University |
| Masters of Enginerering in Operations Research | Cornell University |
| PhD Program | School |
| PhD in Computer Science | University of Illinois, Urbana-Champaign |
| PhD in Computer Science | Stanford University |
Placements Archive: Class of 2010, Class of 2009, Class of 2008, Class of 2007,Class of 2006, Class of 2005, Class of 2004, Class of 2003, Class of 2002, Class of 2001, Class of 2000, Class of 1999, Class of 1998 | |